14U-Amarilla 2011 Schedule
2011 Record 31-29-4
Date | Opponent | Result |
Fontana Friendly | ||
Jan 23 | Blaze | T 1 - 1 |
Jan 23 | Jynx '97 | L 3 - 4 |
Jan 23 | So Cal Kryptonite | W 13 - 0 |
Nemesis Elite Friendly (Downey, CA) | ||
Jan 29 | American Athletics | L 0 - 10 |
Jan 29 | Nemesis Elite | T 4 - 4 |
Valentine Tournament (Nemesis Elite - Downey, CA) | ||
Feb 12 | Prospects | W 2 - 0 |
Feb 12 | Pride | L 2 - 7 |
Feb 12 | Venom | L 2 - 7 |
Feb 13 | OC Hawks | L 2 - 7 |
American Pastime Friendly (Upland, CA) | ||
Feb 27 | Boombah | W 2 - 1 |
Feb 27 | OC Hawks | W 7 - 1 |
Feb 27 | Strike Force | W 1 - 0 |
Feb 27 | American Pastime | L 0 - 15 |
So Cal Hurricanes Friendly (Laguna Niguel, CA) | ||
Mar 13 | So Cal Breakers | L 2 - 13 |
Mar 13 | Hurricanes | W 6 - 3 |
Mar 13 | So Cal Storm | W 6 - 2 |
Heaters Friendly (Fontana, CA) | ||
Mar 27 | Chino Hills Storm | L 0 - 3 |
Mar 27 | So Cal Inferno | W 11 - 1 |
Mar 27 | Heaters | W 3 - 1 |
OC Elite Friendly (Dana Point, CA) | ||
Apr 3 | VC Venom | L 0 - 6 |
Apr 3 | SD Renagades 97 | W 6 - 3 |
Apr 3 | SD Renegades 96 | W 7 - 2 |
Pair a Dice Tournament (Las Vegas, NV) | ||
Apr 16 | Vegas Revolution | W 10 - 0 |
Apr 16 | Spring Team - AZ | W 6 - 3 |
Apr 16 | LV Rage | T 2 - 2 |
Apr 17 | Stealth FP - WA | W 10 - 0 |
Apr 17 | LV Extreme | W 6 - 2 |
Apr 17 | Diamonds Black - CA | L 2 - 4 |
So Cal Wicked Friendly (La Habra, CA) | ||
May 1 | OC Dynasty | W 7 - 6 |
May 1 | So Cal Wicked | L 3 - 6 |
May 1 | Team Bownet | L 1 - 2 |
Mother's Day Classic (Firecrackers - Cerritos, CA) | ||
May 6 | So Cal Pumas 97 | L 1 - 3 |
May 7 | Firecrackers 97 - Javier | L 2 - 5 |
May 7 | Diamonds Black | L 2 - 5 |
May 8 | Nemesis Elite | L 3 - 4 |
Knuckleheads Friendly (Tustin, CA) | ||
May 21 | Invasion | L 0 - 2 |
May 21 | HD Storm | W 8 - 1 |
May 21 | USA Athletics | W 1 - 0 |
Memorial Day Tournament (StormUSA - Laguna Niguel, CA) | ||
May 28 | OC Dynasty | W 4 - 0 |
May 28 | Corona Angels - Knighten | L 15 - 0 |
May 29 | Arsenal | W 5 - 2 |
May 29 | Black Mountain Ballers | L 3 - 4 |
Nemesis Elite Friendly (Downey, CA) | ||
Jun 5 | WC Voodoo | L 2 - 6 |
Jun 5 | Nemesis Elite | T 6 - 6 |
Jun 5 | Minors Gold | L 0 - 7 |
California State Tournament (Lancaster, CA) | ||
Jun 10 | Artesia Punishers - Griffiths | W 3 - 1 |
Jun 11 | The Next Level - Gold | L 0 - 3 |
Jun 11 | Desert Blaze | W 5 - 3 |
Jun 11 | Mizuno Pride | L 0 - 4 |
June Boom Tournament (StormUSA - Laguna Niguel, CA) | ||
Jun 25 | So Cal Madness | L 1 - 8 |
Jun 26 | StormUSA - Corona | W 2 - 1 |
American Pastime Friendly (Upland, CA) | ||
Jul 9 | So Cal Thunder | L 0 - 4 |
Jul 9 | Arsenal | W 5 - 0 |
Jul 9 | So Cal Rebels | W 6 - 3 |
Rage Friendly (La Mirada, CA) | ||
Jul 16 | Team Boombah | L 0 - 5 |
Jul 16 | So Cal Knuckle Up | W 9 - 0 |
Jul 16 | So Cal Rage | W 5 - 1 |
Nationals Warm Ups Tournament (Downey, CA) | ||
Jul 23 | Nemesis Elite - Wright | 8:00 am |
Jul 23 | SC Diamonds | 11:30 am |
Jul 23 | OC Batbusters | 1:15 pm |
Jul 24 | Single Elimination | TBA |
Western Nationals Tournament (Roseville, CA) | ||
Aug 2 | Alameda Blaze | L 1 - 2 |
Aug 2 | WA Force | W 5 - 0 |
Aug 3 | Ellensburg Synergy | W 5 - 3 |
Aug 4 | TNL - White | W 3 - 2 |
Aug 4 | Clovis Rockets | W 6 - 1 |
Aug 5 | RR Gold | L 0 - 9 |
Aug 5 | NV Lightning | L 3 - 9 |
Western Nationals 17th Place!! |